4x4(Jeep)
Preturile sunt exprimate in lei si contin TVA.
| Produs | Producator | Stoc Arad | Stoc Timisoara | Pret / UM |
|---|---|---|---|---|
| 205R16C 8PR 110/108N LA/AT | Falken | 1 | 0 | 350 |
| 215/60R16 SP WINTER SPORT M3 95H TL | Dunlop | 0 | 4 | 590 |
| 215/65R16 98H 4X4 ROAD | Fulda | 5 | 0 | 475 |
| 215/65R16 98H Grandtrek AT3 | Dunlop | 4 | 0 | 485 |
| 215/65R16 98H Grandtrek Touring A/S MFS VW | Dunlop | 5 | 4 | 504 |
| 215/65R16 98H Long Trail T/A TL | BFGoodrich | 0 | 4 | 450 |
| 215/65R16 98H TL LATITUDE DIAMARIS | Michelin | 4 | 0 | 575 |
| 215/65R16 WRL HP (ALL WEATHER) 98H TL | Goodyear | 4 | 0 | 599 |
| 215/70R16 100H Macadam T/A TL | BFGoodrich | 4 | 0 | 475 |
| 215/75R15 100/97Q 06 TL FKAP | Falken | 2 | 0 | 445 |
| 225/55R17 101H G-Force Winter TL XL | BFGoodrich | 8 | 2 | 840 |
| 225/65R17 102H EfficientGrip SUV FP | Goodyear | 4 | 0 | 709 |
| 225/65R17 102H S-STR | Pirelli | 4 | 0 | 785 |
| 225/65R17 102S Winter Slalom KSI | BFGoodrich | 4 | 0 | 735 |
| 225/65R17 102T Conti4X4Contact | Continental | 0 | 1 | 699 |
| 225/65R18 103H Grandtrek ST20 RHD | Dunlop | 4 | 0 | 779 |
| 225/75R15 102T Tramp 4X4 Yukon JP | Fulda | 4 | 0 | 690 |
| 235/55R17 99H S-STR (*) | Pirelli | 4 | 0 | 839 |
| 235/55R17 99V S-ZERO assimetrico | Pirelli | 4 | 0 | 895 |
| 235/55R18 100V KL51 TL | Kumho | 2 | 0 | 657 |



