Autoturism
Preturile sunt exprimate in lei si contin TVA.
| Produs | Producator | Stoc Arad | Stoc Timisoara | Pret / UM |
|---|---|---|---|---|
| 145/80R13 75Q ESKIMO S2 MS | Sava | 2 | 0 | 155 |
| 145/80R13 75Q M+S Kormoran Snowpro | Kormoran | 1 | 0 | 155 |
| 145/80R13 75T Impulser | Kormoran | 10 | 0 | 139 |
| 145/80R13 75T Passio | Debica | 4 | 0 | 155 |
| 145/80R13 Diad Linero 75T TL | Fulda | 4 | 0 | 175 |
| 155/65R13 73T PERFECTA | Sava | >10 | >10 | 180 |
| 155/65R13 EcoControl 73T TL | Fulda | >10 | >10 | 199 |
| 155/65R14 75T Touring GO | BFGoodrich | 2 | 0 | 180 |
| 155/65R14 EcoControl 75T TL | Fulda | 4 | 0 | 195 |
| 155/70R13 75T Impulser | Kormoran | 1 | 2 | 139 |
| 155/70R13 75T KELLY ST | KELLY | 2 | 3 | 145 |
| 155/70R13 75T Touring | BFGoodrich | 4 | 0 | 179 |
| 155/70R13 75T WinterHawk 2 EVO | Firestone | 4 | 0 | 212 |
| 155/70R13 EcoControl 75T TL | Fulda | 0 | 4 | 175 |
| 155/70R13 SP Sport 30 75T TL | Dunlop | 1 | 0 | 255 |
| 155/80R13 79Q M+S Snowpro | Kormoran | 1 | 0 | 175 |
| 155/80R13 79T KELLY ST | KELLY | >10 | >10 | 185 |
| 155/80R13 79T Navigator MS | Debica | >10 | >10 | 199 |
| 155/80R13 EcoControl 79T TL | Fulda | 1 | 0 | 145 |
| 165/60R14 75H INTENSA HP | Sava | 4 | 0 | 265 |



