Autoturism
Preturile sunt exprimate in lei si contin TVA.
| Produs | Producator | Stoc Arad | Stoc Timisoara | Pret / UM |
|---|---|---|---|---|
| 185/70R14 88T Passio | Debica | >10 | 4 | 235 |
| 185/70R14 88T TL SNOWPRO B2 KO | Kormoran | 2 | 0 | 225 |
| 185/70R14 EcoControl 88T TL | Fulda | 4 | 4 | 249 |
| 195/45R15 78V G-Force Profiler GO | BFGoodrich | 0 | 4 | 310 |
| 195/50R15 82H EXCELLENCE FP | Goodyear | 4 | 0 | 270 |
| 195/50R15 82V Furio TL | Debica | 2 | 4 | 265 |
| 195/50R15 82V KELLY HP | KELLY | 0 | 4 | 210 |
| 195/50R15 82V P6cint | Pirelli | 4 | 0 | 279 |
| 195/50R15 82V TL PRIMA TG | Tigar | 4 | 4 | 205 |
| 195/50R15 SP SPORT 10-3E 82T TL | Dunlop | 2 | 0 | 259 |
| 195/55R15 85H HITRIS | Tigar | 6 | 0 | 248 |
| 195/55R15 85H KELLY HP | KELLY | 4 | 4 | 290 |
| 195/55R15 85H TL G-Grip GO | BFGoodrich | 2 | 0 | 355 |
| 195/55R15 85H TL RUNPRO B2 KO | Kormoran | 10 | 0 | 247 |
| 195/55R15 85H WINT.SPT 3D MS | Dunlop | 0 | 2 | 425 |
| 195/55R15 SP SPORT 01 85H TL | Dunlop | 2 | 0 | 370 |
| 195/55R16 87H EAG UG GW3* ROF MS | Goodyear | 2 | 0 | 580 |
| 195/55R16 87H ESKIMO HP MS | Sava | 4 | 0 | 399 |
| 195/55R16 87H Kristal Control HP MS FP | Fulda | 4 | 0 | 435 |
| 195/55R16 87H TL G-Grip GO | BFGoodrich | 4 | 0 | 375 |



