Autoturism
Preturile sunt exprimate in lei si contin TVA.
| Produs | Producator | Stoc Arad | Stoc Timisoara | Pret / UM |
|---|---|---|---|---|
| 155/80R13 79T TL SIGURA TG | Tigar | 8 | >10 | 145 |
| 155/80R13 EcoControl 79T TL | Fulda | 1 | 0 | 165 |
| 165/60R14 75H INTENSA HP | Sava | 4 | 0 | 265 |
| 165/65R13 77T Passio 2 | Debica | 3 | 0 | 175 |
| 165/65R13 77T TG621 | Tigar | 2 | 0 | 179 |
| 165/65R13 77T TL SIGURA TG | Tigar | 8 | 0 | 160 |
| 165/65R13 EcoControl 77T TL | Fulda | 4 | 0 | 185 |
| 165/65R14 79T ADAPTO MS | Sava | 4 | 0 | 249 |
| 165/65R14 79T Ice Blazer | Sailun | 8 | 0 | 215 |
| 165/65R14 79T Impulser | Kormoran | 2 | 0 | 210 |
| 165/65R14 79T KELLY ST | KELLY | >10 | 4 | 165 |
| 165/65R14 79T KRI MONTERO 3 MS | Fulda | >10 | 4 | 250 |
| 165/65R14 79T Navigator 2 MS | Debica | >10 | 9 | 205 |
| 165/65R14 79T P2500 (4S) | Pirelli | 4 | 0 | 245 |
| 165/65R14 79T Passio 2 | Debica | 0 | 5 | 163 |
| 165/65R14 79T Polaris 3 | Barum | 8 | 0 | 227 |
| 165/65R14 79T Profiler 2 | BFGoodrich | 2 | 0 | 195 |
| 165/65R14 79T SP Sport 30 TL | Dunlop | 0 | 4 | 190 |
| 165/65R14 79T Winter Sport M3 MS TL () | Dunlop | 2 | 0 | 208 |
| 165/65R14 EcoControl 79T TL | Fulda | >10 | 4 | 189 |



