Autoturism
Preturile sunt exprimate in lei si contin TVA.
| Produs | Producator | Stoc Arad | Stoc Timisoara | Pret / UM |
|---|---|---|---|---|
| 225/40R18 EAG F1 (ASYMM) 92Y XL FP | Goodyear | 4 | 0 | 690 |
| 225/40R18 SP WINTER SPORT 3D 92V MS XL MF1 | Dunlop | 4 | 0 | 799 |
| 225/40R18 ULTRA GRIP PERF MS 92V XL FPTL | Goodyear | 7 | 4 | 799 |
| 225/40ZR18 88Y PILOT SPORT | Michelin | 4 | 0 | 795 |
| 225/40ZR18 92W INTENSA XL | Sava | 2 | 4 | 535 |
| 225/40ZR18 92Y G-Force Profiler XL | BFGoodrich | 4 | 0 | 583 |
| 225/40ZR18 92Y PILOT SPORT PS2 () | Michelin | 1 | 0 | 630 |
| 225/40ZR18 EAGLE F1 GSD3 92Y XL TL | Goodyear | 5 | 0 | 590 |
| 225/40ZR18 EXCELLENCE 92W XL TL FO FP | Goodyear | 4 | 4 | 669 |
| 225/40ZR18 SP SPORT 01 92W XL TL MFS | Dunlop | 4 | 0 | 610 |
| 225/40ZR18 SP SPORT MAXX 92Y XL TL | Dunlop | 4 | 0 | 699 |
| 225/45R17 91H ESKIMO HP MS FP | Sava | 2 | 0 | 677 |
| 225/45R17 91H ESKIMO S3 MS | Sava | 0 | 1 | 495 |
| 225/45R17 91H G-Force Winter TL | BFGoodrich | 4 | 0 | 630 |
| 225/45R17 91H TL KRISALP HP2 | Kleber | 6 | 4 | 645 |
| 225/45R17 91W P7 CINTURATO | Pirelli | 8 | 0 | 510 |
| 225/45R17 91W SP SPORT 01 MO MFS | Dunlop | 2 | 2 | 550 |
| 225/45R17 91Y HYDRAXER | Kleber | 4 | 4 | 495 |
| 225/45R17 91Y INTENSA UHP | Sava | 4 | 0 | 495 |
| 225/45R17 94V EV-2 () | Goodyear | 1 | 0 | 649 |



