Autoturism
Preturile sunt exprimate in lei si contin TVA.
| Produs | Producator | Stoc Arad | Stoc Timisoara | Pret / UM |
|---|---|---|---|---|
| 165/70R13 79T Adapto MS | Sava | 1 | 0 | 225 |
| 165/70R13 79T KELLY ST | KELLY | >10 | >10 | 155 |
| 165/70R13 79T Navigator 2 MS | Debica | 10 | 8 | 179 |
| 165/70R13 79T Passio 2 | Debica | 8 | >10 | 155 |
| 165/70R13 79T PERFECTA | Sava | >10 | 6 | 159 |
| 165/70R13 83T Passio 2 XL | Debica | 2 | 0 | 165 |
| 165/70R13 97T Touring | BFGoodrich | >10 | 4 | 169 |
| 165/70R14 81T ADAPTO MS | Sava | 6 | 4 | 249 |
| 165/70R14 81T ENERGY E3A () | Michelin | 1 | 0 | 265 |
| 165/70R14 81T KELLY ST | KELLY | >10 | 4 | 179 |
| 165/70R14 81T KELLY WINTER ST | KELLY | >10 | 4 | 180 |
| 165/70R14 81T Navigator 2 MS | Debica | >10 | >10 | 245 |
| 165/70R14 81T P2500 (4S) | Pirelli | 2 | 0 | 245 |
| 165/70R14 81T Passio 2 | Debica | 0 | 1 | 193 |
| 165/70R14 81T PERFECTA | Sava | 4 | 4 | 189 |
| 165/70R14 81T TL ENERGY SAVER G | Michelin | 4 | 5 | 265 |
| 165/70R14 81T TL SIGURA TG | Tigar | 8 | 4 | 175 |
| 165/70R14 81T WINTER 1 TL | Tigar | 4 | 0 | 180 |
| 165/70R14 81T Winter G-Grip | BFGoodrich | 2 | 2 | 180 |
| 165/70R14 EcoControl 81T TL | Fulda | 2 | 4 | 199 |



