Autoturism
Preturile sunt exprimate in lei si contin TVA.
| Produs | Producator | Stoc Arad | Stoc Timisoara | Pret / UM |
|---|---|---|---|---|
| 175/70R13 82T Frigo 2 MS | Debica | 1 | 0 | 185 |
| 175/70R13 82T KELLY ST | KELLY | 10 | 4 | 165 |
| 175/70R13 82T KELLY WINTER ST | KELLY | 1 | 0 | 189 |
| 175/70R13 82T Navigator 2 MS | Debica | >10 | >10 | 195 |
| 175/70R13 82T P2500 (4S) | Pirelli | 2 | 0 | 229 |
| 175/70R13 82T Passio 2 | Debica | >10 | >10 | 169 |
| 175/70R13 82T PERFECTA | Sava | 4 | 8 | 219 |
| 175/70R13 82T Snow | Kormoran | 1 | 0 | 195 |
| 175/70R13 82T TL SIGURA TG | Tigar | 0 | 8 | 160 |
| 175/70R13 82T TL Snowpro B2 | Kormoran | 1 | 0 | 199 |
| 175/70R13 82T Touring | BFGoodrich | 4 | 4 | 185 |
| 175/70R13 UG500 82T MS TL | Goodyear | 1 | 0 | 220 |
| 175/70R14 84T EcoControl | Fulda | 4 | 4 | 240 |
| 175/70R14 84T Frigo 2 MS | Debica | 1 | 0 | 205 |
| 175/70R14 84T KELLY ST | KELLY | 6 | 0 | 210 |
| 175/70R14 84T Kristal Montero 3 MS | Fulda | 2 | 0 | 299 |
| 175/70R14 84T Navigator 2 MS | Debica | 7 | 8 | 240 |
| 175/70R14 84T PERFECTA | Sava | 4 | 0 | 245 |
| 175/70R14 84T Profiler 2 | BFGoodrich | 8 | 4 | 242 |
| 175/70R14 84T SP Sport 01 | Dunlop | 4 | 2 | 299 |



