Autoutilitare
Preturile sunt exprimate in lei si contin TVA.
| Produs | Producator | Stoc Arad | Stoc Timisoara | Pret / UM |
|---|---|---|---|---|
| 215/65R16C 109/107R TRENTA | Sava | 4 | 0 | 550 |
| 215/65R16C 109/107T TL Activan GO | BFGoodrich | 4 | 0 | 535 |
| 215/65R16C 109R(106T) CHRONO | Pirelli | 4 | 4 | 665 |
| 215/65R16C CARGO G26 106/104T TL RE | Goodyear | 2 | 0 | 595 |
| 215/65R16C SP LT60-6 106/104T TL | Dunlop | 6 | 0 | 590 |
| 215/70R15C 109S Winter-CHRONO | Pirelli | 1 | 0 | 625 |
| 215/70R15C CARGO G26 109/107R TL FI/IV | Goodyear | 4 | 0 | 539 |
| 215/75R16C 113/111R TL Activan GO | BFGoodrich | 6 | 6 | 599 |
| 215/75R16C 113/111R TL AGILIS GRNX | Michelin | 4 | 0 | 735 |
| 215/75R16C 113/111R TRANSPRO KL | Kleber | 5 | 0 | 597 |
| 215/75R16C 113R CHR-4s | Pirelli | >10 | 4 | 669 |
| 215/75R16C 113R CHRONO | Pirelli | 4 | 4 | 649 |
| 215/75R16C 113R WINTER CHRONO | Pirelli | 10 | 0 | 799 |
| 215/75R16C TRENTA 113/111Q TL BSW | Sava | >10 | 2 | 575 |
| 215/75R16C W800 116/114Q TL LAML | Bridgestone | 2 | 0 | 780 |
| 215R14C TRENTA 112/110P TL BSW | Sava | 4 | 4 | 455 |
| 225/65R16C 112/110R Conveo Tour | Fulda | 4 | 4 | 645 |
| 225/65R16C 112/110R TRENTA | Sava | >10 | 5 | 585 |
| 225/65R16C 112Q AGILIL 81 SNOW-ICE | Michelin | 1 | 0 | 699 |
| 225/70R15C 112/110 S AGILIS GRNX | Michelin | 10 | 4 | 577 |



